1 / 5
Gray Medical
| Still deciding? Get samples of $ ! US$ 380/Piece Request Sample |
| Feature | BiPAP VM-7 (ST25) | BiPAP VM-8 (ST30) |
|---|---|---|
| Work Mode | CPAP, Auto, S, T, ST | CPAP, Auto, S, T, ST, APCV |
| Pressure Range | 4-25 cmH2O | 4-30 cmH2O |
| Sound | <28 dB | |
| Screen | 2.8 inch TFT, 320 X 240 | |
| IPAP / EPAP | 4-25 / 4-20 cmH2O | 4-30 / 4-20 cmH2O |
| Water Capacity | 220ML Max | |
| Ramp Item | 0-60 min adjustable | |
| Data Storage | TF Card | |
| Dimensions | 29L x 15W x 10H (cm) | |
| Weight | 1.7Kg (Net) / 4.0Kg (Gross) | |



