1 / 5
Gray Medical
| Customization: | Available |
|---|---|
| Type: | Auto Refractometer |
| Application: | Optometry Equipment |
FA-6500K Auto Refractometer Ophthalmic Equipment
| Refractometer Parameters | |
| Vertex distance | 0mm, 12mm, 13.75mm |
| Spherical Range | -20 - +20D (VD=12) 0.12/0.25D Step |
| Cylinder Range | -8 - +8D 0.12/0.25D step |
| Axis | 0-180D 1D step |
| Cylinder form | -, +, ± |
| Pupil distance | 45-88mm, 1mm step |
| Min. Pupil size | 2.0mm |
| Keratometry Parameters | |
| Radius of curvature | 5.0-10mm (increment: 0.01mm) |
| Corneal Power | 33.75-67.50D (refractive index 1.337) |
| Corneal astigmatism | 0.00-8.00D |
| Corneal diameter | 2.0 -14mm (increment: 0.1mm) |
| Physical & Hardware | |
| Display | 7.0" Color LCD |
| Thermal printer | |
| Power supply | 100 - 240V 50/60Hz |
| Dimensions | 280mm(W) x 492mm(L) x 462mm(H) |
| Weight | 20kg |