1 / 5
Gray Medical
| Customization: | Available |
|---|---|
| Customized: | Non-Customized |
| Certification: | CE, FDA, ISO13485 |
Ophthalmic Ultrasound A-Scan B-Scan Scanner
With normal, vitreous body enhancement, and retina observation modes, this equipment is mainly used for the diagnosis of intraocular diseases, displaying the location, shape range of the focus of infection, and the relationship with surrounding tissue. It is highly effective for diagnosing vitreous opacity, retinal detachment, eye base tumors, and other eye diseases. The A-scan is utilized to measure anterior chamber depth, lens thickness, axial length, and to calculate the diopter of implant IOL.






| General | Modes | Ophthalmic Ultrasonic / Biometry A-scan |
| Features | All in one, 15-inch LED touch screen, battery support, integrated Image/Patient database/Report editor | |
| Scan modes | Contact / Immersion | |
| A-Scan | Examination Modes | Normal, Dense cataract, Aphakic, Pseudophakic (PMMA, Acrylic, Silicone) |
| Measurements | AXL, ACD, Lens, and Vitreous / Individual Segment Velocities / Average and Standard deviations | |
| Specifications | Clinic Accuracy ±0.1mm / Electrical Accuracy 0.0375mm / IOL Calculation in 0.5D Increments | |
| IOL Formulas | SRK-II, SRK-T, Binkhorst-II, Holladay, Hoffer-Q, Haigis (Standard) | |
| B-Scan | Scan Modes | B Mode, B+A Mode, B+B Mode |
| Features | Adjustable Zoom & Gain / Cine Loops Available / 256 Gray Scale levels / Clinical resolution 0.1mm / 12.5MHZ Probe |


